UREA FILTER INSERT WITH GASKETS/SEALS - HENGST
Part No HNG_E104UD1073
Prices, volumes and lead times on request. Our sales team replies by email.
Specifications
- Part No
- HNG_E104UD1073
- Brand
- HENGST
Cross references & OE numbers
Original-equipment and equivalent-brand numbers for this part.
Original equipment (OE)
| Manufacturer | Part numbers |
|---|---|
| CLAAS | 00 1984 079 1 00 1986 639 1 00 1999 948 0 00 1999 949.0 |
| MERCEDES | 000 142 05 89 000 142 07 89 000 142 09 89 000 142 10 89 000 470 08 92 A 000 142 05 89 A 000 142 07 89 A 000 142 09 89 A 000 142 10 89 A 000 470 08 92 |
| TEREX | 15504805 |
| SCANIA | 2006483 2052055 209 0702 224 5880 226 5673 265 5853 265 5854 |
| DAF | 2122909 |
| PACCAR | 2122909PE |
| CUMMINS | 4388378 4395016 5417706 |
| DEUTZ | 900 26210 |
Equivalent brands
| Manufacturer | Part numbers |
|---|---|
| HENGST | E104U E104U D350 |
| HILITE | 11150708 11450803 |
| J.C.B. | 400/J4543 |
| MANITOU | 52588152 53006687 |
| BOMAG | 6051964 |
| DOOSAN | A064F142 |
| FENDT | ACP0 153 520 |
| FUSO | MX934552 MX994186 |